<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeHo's Weblog &#187; Tech</title>
	<atom:link href="http://www.heho.ch/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heho.ch</link>
	<description>Travel, technology, photography</description>
	<lastBuildDate>Tue, 28 Apr 2009 12:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside an astronomical black hole</title>
		<link>http://www.heho.ch/2009/04/04/inside-an-astronomical-black-hole/</link>
		<comments>http://www.heho.ch/2009/04/04/inside-an-astronomical-black-hole/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:27:44 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[inside black hole]]></category>
		<category><![CDATA[JILA]]></category>
		<category><![CDATA[relativistic visualisation]]></category>

		<guid isPermaLink="false">http://www.heho.ch/?p=393</guid>
		<description><![CDATA[An institute (JILA) at the University of Colorado is trying to understand what really happens in a black hole. They managed to render/simulate a relativistic visualization of a  black hole, this is the result, enjoy.
]]></description>
			<content:encoded><![CDATA[<p>An institute (<a title="JILA institute" href="http://jilawww.colorado.edu/about.html" target="_blank">JILA</a>) at the <a title="University of Colorado" href="http://www.colorado.edu/" target="_blank">University of Colorado</a> is trying to understand what really happens in a black hole. <a href="http://jilawww.colorado.edu/~ajsh/insidebh/intro.html" target="_blank">They managed</a> to render/simulate a relativistic visualization of a  black hole, this is the result, enjoy.</p>
<div id="attachment_394" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-394" title="front_640x360" src="http://www.heho.ch/wp-content/uploads/2009/04/front_640x360.gif" alt="Inside a black hole" width="640" height="360" /><p class="wp-caption-text">Inside a black hole</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2009/04/04/inside-an-astronomical-black-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organize newspaper and magazine recyclables</title>
		<link>http://www.heho.ch/2008/11/13/organize-newspaper-and-magazine-recyclables/</link>
		<comments>http://www.heho.ch/2008/11/13/organize-newspaper-and-magazine-recyclables/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:57:06 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/?p=304</guid>
		<description><![CDATA[For the guys who are recycling newspapers, the Preta A4 stock is a nice looking and handy invention produced by the Japanaese Cubisto .

]]></description>
			<content:encoded><![CDATA[<p>For the guys who are recycling newspapers, the Preta A4 stock is a nice looking and handy invention produced by the Japanaese <a title="Cubisto" href="http://www.cubisto.com/SHOP/4562174986178.html" target="_blank">Cubisto </a>.</p>
<p><a href="http://www.heho.ch/wp-content/uploads/2008/11/stockback.jpg"><img class="alignnone size-medium wp-image-305" title="stockback" src="http://www.heho.ch/wp-content/uploads/2008/11/stockback-300x253.jpg" alt="" width="300" height="253" /></a><a href="http://www.heho.ch/wp-content/uploads/2008/11/stockfunction.jpg"><img class="alignnone size-full wp-image-306" title="stockfunction" src="http://www.heho.ch/wp-content/uploads/2008/11/stockfunction.jpg" alt="" width="364" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2008/11/13/organize-newspaper-and-magazine-recyclables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese fork to eat Spaghetti&#8230; amazing!</title>
		<link>http://www.heho.ch/2008/11/13/japanese-fork-to-eat-spaghetti-amazing/</link>
		<comments>http://www.heho.ch/2008/11/13/japanese-fork-to-eat-spaghetti-amazing/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:43:25 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/?p=300</guid>
		<description><![CDATA[It seems that Japanese (as many Europeans too) have some difficulties to twirl spaghetti on the fork. Well the Calamete designers developed a fork based on the human hand with a &#8220;thumb&#8221; that sticks out to make the perfect twirling without needing the spoon.

]]></description>
			<content:encoded><![CDATA[<p>It seems that Japanese (as many Europeans too) have some difficulties to twirl spaghetti on the fork. Well the <a title="Calamete" href="http://yumepro.net/caramete.html" target="_blank">Calamete</a> designers developed a fork based on the human hand with a &#8220;thumb&#8221; that sticks out to make the perfect twirling without needing the spoon.</p>
<p><a href="http://www.heho.ch/wp-content/uploads/2008/11/calamete.jpg"><img class="alignnone size-medium wp-image-301" title="calamete" src="http://www.heho.ch/wp-content/uploads/2008/11/calamete-87x300.jpg" alt="" width="87" height="300" /></a><a href="http://www.heho.ch/wp-content/uploads/2008/11/calamete2.jpg"><img class="alignnone size-medium wp-image-302" title="calamete2" src="http://www.heho.ch/wp-content/uploads/2008/11/calamete2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2008/11/13/japanese-fork-to-eat-spaghetti-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more privacy in your house&#8230; ;)</title>
		<link>http://www.heho.ch/2008/11/13/get-more-privacy-in-your-house/</link>
		<comments>http://www.heho.ch/2008/11/13/get-more-privacy-in-your-house/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:34:22 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[house privacy]]></category>
		<category><![CDATA[music in apartment]]></category>
		<category><![CDATA[my room]]></category>

		<guid isPermaLink="false">http://www.heho.ch/?p=297</guid>
		<description><![CDATA[Funny object found on the Internet. It seems that Yamaha has been producing mini-rooms (so called My Room) with air conditioning, touch panel controls and easy to build (less than one hour), for what? Playing instruments in your apartment/house without disturbing anybody or to just get your own privacy (heheh!). Cost? around $6.500.

]]></description>
			<content:encoded><![CDATA[<p>Funny object found on the Internet. It seems that Yamaha has been producing mini-rooms (so called My Room) with air conditioning, touch panel controls and easy to build (less than one hour), for what? Playing instruments in your apartment/house without disturbing anybody or to just get your own privacy (heheh!). Cost? around $6.500.</p>
<p><a href="http://www.heho.ch/wp-content/uploads/2008/11/myroom.jpg"><img class="alignnone size-medium wp-image-298" title="myroom" src="http://www.heho.ch/wp-content/uploads/2008/11/myroom-300x175.jpg" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2008/11/13/get-more-privacy-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy in computer science</title>
		<link>http://www.heho.ch/2008/09/12/redundancy-in-computer-science/</link>
		<comments>http://www.heho.ch/2008/09/12/redundancy-in-computer-science/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:52:58 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/?p=283</guid>
		<description><![CDATA[Hi folks!
it has been really a long time since the last time I have been writing on my blog&#8230; too long (beginning of June). Time is come to change the website theme and to make a new post, but most important and comfortable, linking my posts on www.heho.ch directly with my Facebook profile (as notes) [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks!</p>
<p>it has been really a long time since the last time I have been writing on my blog&#8230; too long (beginning of June). Time is come to change the website theme and to make a new post, but most important and comfortable, linking my posts on <a title="Heho's Weblog" href="http://www.heho.ch" target="_blank">www.heho.ch</a> directly with my <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> profile (as notes) through a  <a title="RSS feed definition on Wikipedia" href="http://en.wikipedia.org/wiki/RSS" target="_blank">RSS feed.</a></p>
<p>This is the first post linked with <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2008/09/12/redundancy-in-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbiose: man and machine</title>
		<link>http://www.heho.ch/2007/11/25/symbiose-man-and-machine/</link>
		<comments>http://www.heho.ch/2007/11/25/symbiose-man-and-machine/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 11:53:40 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/2007/11/25/symbiose-man-and-machine/</guid>
		<description><![CDATA[Intersting symbiose between man and machine. As always, first in the military. Science fiction seems not too far away.
Exoskeleton video
]]></description>
			<content:encoded><![CDATA[<p>Intersting symbiose between man and machine. As always, first in the military. Science fiction seems not too far away.</p>
<p><a href="http://www.engadget.com/2007/11/25/sarcos-military-exoskeleton-becomes-a-frightening-reality/" title="Exoskeleton" target="_blank">Exoskeleton video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2007/11/25/symbiose-man-and-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare time? Try to do this&#8230;</title>
		<link>http://www.heho.ch/2007/10/02/spare-time-try-to-do-this/</link>
		<comments>http://www.heho.ch/2007/10/02/spare-time-try-to-do-this/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:59:07 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/2007/10/02/spare-time-try-to-do-this/</guid>
		<description><![CDATA[Extremly amasing video

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegehumor.com/video:1777554" title="Surprise" target="_blank">Extremly amasing video<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2007/10/02/spare-time-try-to-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As always it was Windows&#8217; fault</title>
		<link>http://www.heho.ch/2007/08/20/as-always-it-was-windows-fault/</link>
		<comments>http://www.heho.ch/2007/08/20/as-always-it-was-windows-fault/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 14:05:20 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/2007/08/20/as-always-it-was-windows-fault/</guid>
		<description><![CDATA[Remember the major Skype crash on Thursday August 16th? Well, Skype is officially blaming Microsoft Windows Updates for the huge Network crash: &#8220;The disruption was triggered by a massive restart of our users&#8217; computers accross the globe within a very short timeframe as they re-booted after receiving a routine set of patches through Windows Update&#8220;. More [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the major <a target="_blank" href="http://www.skype.com" title="www.skype.com">Skype </a>crash on Thursday August 16th? Well, <a target="_blank" href="http://www.skype.com" title="www.skype.com">Skype</a> is officially blaming Microsoft Windows Updates for the huge Network crash: &#8220;<em>The disruption was triggered by a massive restart of our users&#8217; computers accross the globe within a very short timeframe as they re-booted after receiving a routine set of patches through Windows Update</em>&#8220;. More details can be read on the <a target="_blank" href="http://heartbeat.skype.com/2007/08/what_happened_on_august_16.html" title="Skype: what happened on August 16th">Skype homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2007/08/20/as-always-it-was-windows-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone stress tests</title>
		<link>http://www.heho.ch/2007/06/30/iphone-stress-tests/</link>
		<comments>http://www.heho.ch/2007/06/30/iphone-stress-tests/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 20:26:52 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/2007/06/30/iphone-stress-tests/</guid>
		<description><![CDATA[Interesting test on the Apple iPhone done by PCWorld USA. They try to scratch it, throw it on the ground on different surfaces (many, many times). They illustrate how the phone handles abuse! Have fun watching this interesting video.
]]></description>
			<content:encoded><![CDATA[<p>Interesting test on the <a target="_blank" href="http://www.apple.com/iphone" title="Apple iPhone">Apple iPhone</a> done by <a target="_blank" href="http://www.pcworld.com" title="PCWORLD USA">PCWorld USA</a>. They try to scratch it, throw it on the ground on different surfaces (many, many times). They illustrate how the phone handles abuse! Have fun watching <a target="_blank" href="http://www.pcworld.com/video/id,545-page,1-bid,0/video.html" title="iPhone stress test">this interesting video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2007/06/30/iphone-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface: multitouch computer by Microsoft</title>
		<link>http://www.heho.ch/2007/05/30/surface-multitouch-computer-by-microsoft/</link>
		<comments>http://www.heho.ch/2007/05/30/surface-multitouch-computer-by-microsoft/#comments</comments>
		<pubDate>Wed, 30 May 2007 10:18:42 +0000</pubDate>
		<dc:creator>HeHo</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.heho.ch/2007/05/30/surface-multitouch-computer-by-microsoft/</guid>
		<description><![CDATA[
It seems that Microsoft is going in the right direction. Today they presented a great interaction device based on multitouch (rember Jeff Han&#8217;s presentation and the iPhone?). it is called Microsoft Surface. This product is much more advanced than the products appeared in the last months. It will be available for Microsoft Partners (Hotels, Casinos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heho.ch/wp-content/uploads/2007/05/image001.jpg" title="Microsoft Surface"><img width="190" src="http://www.heho.ch/wp-content/uploads/2007/05/image001.jpg" alt="Microsoft Surface" height="130" style="width: 190px; height: 130px" /></a></p>
<p>It seems that <a target="_blank" href="http://www.microsoft.com" title="Microsoft homepage">Microsoft</a> is going in the right direction. Today they presented a great interaction device based on multitouch (rember Jeff Han&#8217;s presentation and the iPhone?). it is called <a target="_blank" href="http://www.microsoft.com/surface/" title="Microsoft Surface">Microsoft Surface</a>. This product is much more advanced than the products appeared in the last months. It will be available for Microsoft Partners (Hotels, Casinos, restaurants, shops, etc.) in the next couple of months and it will cost approx. 10k$. To watch it in action with the different kinds of application you may have a look at this <a target="_blank" href="http://on10.net/Blogs/larry/first-look-microsoft-surfacing-computing/" title="Microsoft Surface video">video of channel 10</a> or at the <a target="_blank" href="http://www.microsoft.com/surface/" title="Microsoft Surface">Microsoft Surface</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heho.ch/2007/05/30/surface-multitouch-computer-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
